Shipping
Shipping cost is the same for any amount of puzzles. Details can be seen in the table below.
Countries | euros | ||
_________________________________ | |||
1 | Czech republic | 5 | |
_________________________________ | |||
2 | Slovakia | 8 | |
_________________________________ | |||
3 | Austria, Croatia, Germany, Hungary, Poland, Romania, Slovenia | 14 | |
_________________________________ | |||
4 | Belgium, Bulgaria, Denmark, Estonia, France, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Spain | 18 | |
_________________________________ | |||
5 | Cyprus, Finland, Greece, Malta, Portugal, Sweden | 20 | |
_________________________________ | |||
6 | Norway, Switzerland, Monaco, United Kingdom and rest of Europe (not EU) | 22 | |
_________________________________ | |||
7 | Australia, Canada, United States and rest of the world (not Europe) | 26 | |
_________________________________ |